Games Designed For Dirctx 12
| Game | Developer | Publisher | Engine | Versions | First release | Available on |
|---|---|---|---|---|---|---|
| Age of Empires IV | Relic Entertainment, World's Edge | Xbox Game Studios | Essence Engine | 12 | October 28, 2021 | |
| Amid Evil | Indefatigable | New Blood Interactive | Unreal Engine 4 | 11,12 | June 20, 2019 | |
| Anno 1800 | Ubisoft Blue Byte Mainz, Ubisoft Blue Byte | Ubisoft | 11,12 | April 16, 2019 | | |
| Ashes of the Singularity | Oxide Games, Stardock | Stardock | Nitrous | 11,12 | March 31, 2016 | |
| Ashes of the Singularity: Escalation | Stardock Entertainment, Oxide Games | Stardock Entertainment | Nitrous | 11,12 | November 10, 2016 | |
| Assassin's Creed Valhalla | Ubisoft Montreal, Ubisoft Quebec, Ubisoft Singapore, Ubisoft Sofia, Ubisoft Barcelona, Ubisoft Montpellier, Ubisoft Chengdu, Ubisoft Bordeaux, Ubisoft Kyiv, Ubisoft Philippines, Ubisoft Shanghai, Ubisoft Bucharest, Ubisoft Pune, Ubisoft Saguenay, Ubisoft Winnipeg, Sperasoft | Ubisoft | Ubisoft Anvil | 12 | November 10, 2020 | |
| ATOM RPG Trudograd | AtomTeam | Unity | 11,12 | September 13, 2021 | | |
| Away: Journey to the Unexpected | Aurelien Regard Games | Playdius, Plug In Digital | Unity | 10,11,12 | February 13, 2019 | |
| Back 4 Blood | Turtle Rock Studios | Warner Bros. Interactive Entertainment | Unreal Engine 4 | 11,12 | October 12, 2021 | |
| Backbone | EggNut | Raw Fury | Unreal Engine 4 | 11,12 | June 8, 2021 | |
| Battlefield 1 | DICE, DICE Los Angeles | Electronic Arts | Frostbite 3 | 11,12 | October 21, 2016 | |
| Battlefield 2042 | DICE, Ripple Effect Studios, Criterion Games, EA Gothenburg | Electronic Arts | Frostbite | 12 | November 19, 2021 | |
| Battlefield V | DICE, DICE Los Angeles, Criterion Games | Electronic Arts | Frostbite 3 | 11,12 | November 20, 2018 | |
| Battlezone (2017) | Rebellion Developments | Asura | 11,12 | May 11, 2017 | | |
| Biomutant | Experiment 101 | THQ Nordic | Unreal Engine 4 | 11,12 | May 25, 2021 | |
| Borderlands 3 | Gearbox Software | 2K Games | Unreal Engine 4 | 11,12 | September 13, 2019 | |
| Brickadia | Brickadia Development Team | Unreal Engine 4 | 11,12 | | ||
| Bright Memory | FYQD-Studio | FYQD-Studio, AGM PLAYISM | Unreal Engine 4 | 11,12 | March 25, 2020 | |
| Bus Simulator 21 | stillalive studios | astragon Entertainment | Unreal Engine 4 | 12 | September 7, 2021 | |
| Call of Duty: Black Ops Cold War | Treyarch, Raven Software, High Moon Studios, Beenox, Activision Shanghai, Sledgehammer Games | Activision | IW engine | 12 | November 13, 2020 | |
| Call of Duty: Modern Warfare | Infinity Ward, High Moon Studios, Sledgehammer Games, Raven Software | Activision | 12 | October 25, 2019 | | |
| Call of Duty: Vanguard | Sledgehammer Games, High Moon Studios, Raven Software, Beenox, Demonware, Toys for Bob, Activision Shanghai, Treyarch | Activision | IW engine | 12 | November 5, 2021 | |
| Civilization VI | Firaxis Games | 2K Games, Aspyr Media | 11,12 | October 21, 2016 | | |
| Company of Heroes 3 | Relic Entertainment | Sega | Essence Engine | 12 | | |
| Control | Remedy Entertainment | 505 Games | Northlight | 11,12 | August 27, 2019 | |
| Crackdown 3 | Sumo Digital, Red Kite Games, Elbow Rocket, Certain Affinity, Ruffian Games, Cloudgine | Microsoft Studios | Unreal Engine 4 | 12 | February 15, 2019 | |
| Creepy Tale | Deqaf Studio | Unity, Unity, Unity | 11,12 | February 21, 2020 | | |
| Cyberpunk 2077 | CD Projekt Red | CD Projekt | REDengine | 12 | December 10, 2020 | |
| Death Stranding | Kojima Productions, Guerrilla Games | 505 Games | Decima | 12 | July 14, 2020 | |
| Death's Door | Acid Nerve | Devolver Digital | Unity | 11,12 | July 20, 2021 | |
| Deathloop | Arkane Studios | Bethesda Softworks | Void Engine | 12 | September 14, 2021 | |
| Deep Rock Galactic | Ghost Ship Games | Coffee Stain Studios | Unreal Engine 4 | 11,12 | May 13, 2020 | |
| Deliver Us The Moon | KeokeN Interactive | Wired Productions | Unreal Engine 4 | 11,12 | October 10, 2019 | |
| Delores: A Thimbleweed Park Mini-Adventure | Terrible Toybox | 12 | May 9, 2020 | | ||
| Destroy All Humans! 2 - Reprobed | Black Forest Games | THQ Nordic | Unreal Engine 4 | 11,12 | ||
| Deus Ex: Breach | Eidos Montreal | Square Enix | Dawn Engine | 11,12 | January 24, 2017 | |
| Deus Ex: Mankind Divided | Eidos Montreal, General Arcade | Square Enix, Feral Interactive | Dawn Engine | 11,12 | August 23, 2016 | |
| Devil May Cry 5 | Capcom | RE Engine | 11,12 | March 8, 2019 | | |
| Diablo II: Resurrected | Blizzard Entertainment, Vicarious Visions | Blizzard Entertainment | 12 | September 23, 2021 | | |
| DIRT 5 | Codemasters Cheshire | Codemasters | Onrush engine | 12 | November 5, 2020 | |
| Drake Hollow | The Molasses Flood | Curve Digital | Unreal Engine 4 | 11,12 | August 28, 2020 | |
| Dreadnought | Yager Development | Grey Box | Unreal Engine 4 | 11,12 | October 14, 2018 | |
| ELEX II | Piranha Bytes | THQ Nordic | 12 | | ||
| Evil Genius 2: World Domination | Rebellion Developments | Asura | 12 | March 30, 2021 | | |
| Exit From | concole_, Elendely | White Box | 11,12 | April 16, 2021 | | |
| F.I.S.T.: Forged In Shadow Torch | TiGames | Antiidelay | Unreal Engine 4 | 11,12 | October 3, 2021 | |
| F1 2018 | Codemasters Birmingham | Codemasters | EGO | 11,12 | August 24, 2018 | |
| F1 2019 | Codemasters Birmingham | Codemasters | EGO | 11,12 | June 28, 2019 | |
| F1 2020 | Codemasters Birmingham | Codemasters | EGO | 11,12 | July 10, 2020 | |
| F1 2021 | Codemasters | Electronic Arts | EGO | 12 | July 16, 2021 | |
| Far Cry 6 | Ubisoft Toronto, Ubisoft Montreal, Ubisoft Berlin, Ubisoft Philippines, Ubisoft Bucharest, Ubisoft Pune, Ubisoft Odesa, Ubisoft Winnipeg, Ubisoft Montpellier, Ubisoft Quebec, Ubisoft Shanghai | Ubisoft | Dunia 2 | 12 | October 7, 2021 | |
| FIFA 18 | EA Canada, EA Romania | EA Sports | Frostbite 3 | 11,12 | September 29, 2017 | |
| FIFA 19 | EA Canada, EA Romania | EA Sports | Frostbite 3 | 11,12 | September 28, 2018 | |
| FIFA 20 | EA Canada | Electronic Arts | Frostbite 3 | 12 | September 24, 2019 | |
| Fortnite | Epic Games, People Can Fly | Epic Games | Unreal Engine 4 | 11,12 | June 30, 2020 | |
| Forza Horizon 3 | Playground Games, Turn 10 Studios | Microsoft Studios | ForzaTech | 12 | September 27, 2016 | |
| Forza Horizon 4 | Playground Games, Turn 10 Studios, Sumo Digital | Microsoft Studios | ForzaTech | 12 | October 2, 2018 | |
| Forza Horizon 5 | Playground Games, Turn 10 Studios, Sumo Digital | Xbox Game Studios | ForzaTech | 12 | November 9, 2021 | |
| Forza Motorsport 6: Apex | Turn 10 Studios | Microsoft Studios | ForzaTech | 12 | September 6, 2016 | |
| Forza Motorsport 7 | Turn 10 Studios | Microsoft Studios | ForzaTech | 12 | October 3, 2017 | |
| Frozenheim | Paranoid Interactive | Hyperstrange | Unreal Engine 4 | 11,12 | | |
| Gears 5 | The Coalition | Xbox Game Studios | Unreal Engine 4 | 12 | September 10, 2019 | |
| Gears of War 4 | The Coalition, Splash Damage | Microsoft Studios | Unreal Engine 4 | 12 | October 11, 2016 | |
| Gears of War: Ultimate Edition | The Coalition, Splash Damage | Microsoft Studios | Unreal Engine 3 | 12 | March 1, 2016 | |
| Gears Tactics | Splash Damage, The Coalition | Xbox Game Studios | Unreal Engine 4 | 12 | April 28, 2020 | |
| Ghostrunner | One More Level, 3D Realms, Slipgate Ironworks | All in! Games, 505 Games | Unreal Engine 4 | 11,12 | October 27, 2020 | |
| Ghosts 'n Goblins Resurrection | Capcom | RE Engine | 12 | June 1, 2021 | | |
| Godfall | Counterplay Games | Gearbox Publishing | Unreal Engine 4 | 12 | November 12, 2020 | |
| Gorn | Free Lives | Devolver Digital | Unity | 11,12 | July 18, 2019 | |
| Grand Theft Auto: The Trilogy – The Definitive Edition | Rockstar North, Grove Street Games LLC | Rockstar Games | Unreal Engine 4 | 11,12 | November 11, 2021 | |
| GRID (2019) | Codemasters | EGO | 11,12 | October 11, 2019 | | |
| Halo 5: Forge | 343 Industries | Microsoft Studios | Halo Engine | 12 | September 8, 2016 | |
| Halo Infinite | 343 Industries, SkyBox Labs, Sperasoft, The Coalition, Certain Affinity, Atomhawk | Xbox Game Studios | Slipspace Engine | 12 | | |
| Halo Recruit | 343 Industries, Endeavor One | Microsoft Studios | 12 | October 17, 2017 | | |
| Halo Wars 2 | Creative Assembly, 343 Industries | Microsoft Studios, THQ Nordic | 12 | February 21, 2017 | | |
| Heroes & Generals | Reto-Moto | 11,12 | September 22, 2016 | | ||
| Hitman | IO Interactive | Square Enix, IO Interactive, Feral Interactive | Glacier 2 | 11,12 | March 11, 2016 | |
| Hitman 2 | IO Interactive | Warner Bros. Interactive Entertainment | Glacier 2 | 11,12 | November 13, 2018 | |
| Hitman 3 | IO Interactive | Glacier 2 | 12 | January 20, 2021 | | |
| Hood: Outlaws & Legends | Sumo Digital | Focus Home Interactive | Unreal Engine 4 | 12 | May 10, 2021 | |
| Horizon Zero Dawn | Guerrilla Games | PlayStation PC, THQ Nordic | Decima | 12 | August 7, 2020 | |
| Hot Wheels Unleashed | Milestone S.r.l. | Unreal Engine 4 | 11,12 | September 30, 2021 | | |
| House of Ashes | Supermassive Games | Bandai Namco Entertainment | Unreal Engine 4 | 11,12 | October 22, 2021 | |
| Insurgency: Sandstorm | New World Interactive | Focus Home Interactive | Unreal Engine 4 | 11,12 | December 12, 2018 | |
| Journey to the Savage Planet | Typhoon Studios | 505 Games | Unreal Engine 4 | 11,12 | January 28, 2020 | |
| Kathy Rain: Director's Cut | Clifftop Games | Raw Fury | Unity | 11,12 | October 26, 2021 | |
| Kena: Bridge of Spirits | Ember Lab | Unreal Engine 4 | 11,12 | September 21, 2021 | | |
| King Arthur: Knight's Tale | NeocoreGames | CoreTech | 12 | | ||
| Kingdom Hearts HD 1.5 + 2.5 ReMIX | Square Enix | 12 | March 30, 2021 | | ||
| Kingdom Hearts HD 2.8 Final Chapter Prologue | Square Enix | Unreal Engine 4 | 12 | March 30, 2021 | | |
| Lego Builder's Journey | Light Brick Studio | The Lego Group | Unity | 12 | December 20, 2019 | |
| Lemnis Gate | Ratloop Games Canada | Frontier Foundry | Unreal Engine | 12 | September 28, 2021 | |
| Life Is Strange: True Colors | Deck Nine | Square Enix | Unreal Engine 4 | 11,12 | September 9, 2021 | |
| Little Nightmares II | Tarsier Studios, Supermassive Games | Bandai Namco Entertainment | Unreal Engine 4, Unreal Engine 4 | 11,12 | February 11, 2021 | |
| Madden NFL 19 | EA Tiburon, EA Canada | EA Sports | Frostbite 3 | 11,12 | August 10, 2018 | |
| Madden NFL 20 | EA Tiburon | Electronic Arts | Frostbite 3 | 11,12 | August 2, 2019 | |
| Madden NFL 21 | EA Tiburon | Electronic Arts | Frostbite 3 | 11,12 | August 28, 2020 | |
| Madden NFL 22 | EA Tiburon | Electronic Arts | Frostbite 3 | 11,12 | August 20, 2021 | |
| Marvel's Avengers | Crystal Dynamics, Eidos Montreal, Nixxes Software, Heavy Iron Studios | Square Enix | Crystal Engine | 12 | September 4, 2020 | |
| Marvel's Guardians of the Galaxy | Eidos Montreal | Square Enix | Dawn Engine | 12 | October 26, 2021 | |
| MechWarrior 5: Mercenaries | Piranha Games | Piranha Games, Sold Out | Unreal Engine 4 | 11,12 | December 10, 2019 | |
| Metro Exodus | 4A Games | Deep Silver | 4A Engine | 11,12 | February 15, 2019 | |
| Metro Exodus Enhanced Edition | 4A Games | Deep Silver | 4A Engine | 12 | May 6, 2021 | |
| Microsoft Flight Simulator (2020) | Asobo Studio | Xbox Game Studios | 11,12 | August 18, 2020 | | |
| Minecraft: Bedrock Edition | Mojang | Microsoft Studios | 11,12 | December 19, 2016 | | |
| Monster Hunter Rise | Capcom | RE Engine | 12 | | ||
| Monster Hunter: World | Capcom | MT Framework | 11,12 | August 9, 2018 | | |
| Mortal Shell | Cold Symmetry | Playstack | Unreal Engine 4 | 11,12 | August 18, 2020 | |
| Myst (2021) | Cyan Worlds | Unreal Engine 4 | 11,12 | August 26, 2021 | | |
| Necromunda: Hired Gun | Streum On Studio | Focus Home Interactive | Unreal Engine 4 | 11,12 | June 1, 2021 | |
| Observer: System Redux | Bloober Team, Anshar Studios | Bloober Team | Unreal Engine 4 | 11,12 | November 10, 2020 | |
| On Air | RainStyle games | 11,12 | March 3, 2021 | | ||
| Outriders | People Can Fly | Square Enix | Unreal Engine 4 | 11,12 | April 1, 2021 | |
| Phantom Dust | Microsoft Game Studios, Code Mystics | Microsoft Studios | 11,12 | May 16, 2017 | | |
| Plants vs. Zombies: Battle for Neighborville | PopCap Games | Electronic Arts | Frostbite 3 | 11,12 | October 18, 2019 | |
| Project Nightmares Case 36: Henrietta Kedward | NC | Unity | 11,12 | | ||
| Psychonauts 2 | Double Fine Productions | Xbox Game Studios | Unreal Engine 4 | 11,12 | August 25, 2021 | |
| Pumpkin Jack | Nicolas Meyssonnier | Headup | Unreal Engine 4 | 11,12 | October 23, 2020 | |
| Q.U.B.E. 2 | Toxic Games | Trapped Nerve Games | Unreal Engine 4 | 11,12 | March 13, 2018 | |
| Quantum Break | Remedy Entertainment | Microsoft Studios, Nordic Games | Northlight | 11,12 | April 5, 2016 | |
| Red Dead Redemption 2 | Rockstar Games | RAGE | 12 | November 5, 2019 | | |
| Resident Evil 2 (2019) | Capcom | RE Engine | 11,12 | January 25, 2019 | | |
| Resident Evil 3 (2020) | Capcom, K2, M-Two, Redworks | RE Engine | 11,12 | April 3, 2020 | | |
| Resident Evil Re:Verse | Capcom | RE Engine | 11,12 | | ||
| Resident Evil Village | Capcom | RE Engine | 12 | May 7, 2021 | | |
| RetroArch | Libretro | 9,10,11,12 | May 26, 2010 | | ||
| Ring of Elysium | Aurora Studio | Tencent Games | Quicksilver X | 9,12 | June 24, 2019 | |
| Rise of the Tomb Raider | Crystal Dynamics | Square Enix, Feral Interactive | Crystal Engine | 11,12 | January 28, 2016 | |
| Scum | Gamepires, Croteam | Devolver Digital | Unreal Engine 4 | 11,12 | | |
| Serious Sam 3 VR: BFE | Croteam | Devolver Digital, Croteam | Serious Engine | 11,12 | November 9, 2017 | |
| Serious Sam 3: BFE | Croteam | Devolver Digital | Serious Engine | 9,11,12 | November 22, 2011 | |
| Serious Sam 4 | Croteam | Devolver Digital | Serious Engine | 11,12 | September 24, 2020 | |
| Serious Sam Fusion 2017 | Croteam | Devolver Digital | Serious Engine | 11,12 | | |
| Serious Sam HD: The First Encounter | Croteam | Devolver Digital | Serious Engine | 9,11,12 | November 24, 2009 | |
| Serious Sam HD: The Second Encounter | Croteam | Devolver Digital | Serious Engine | 9,11,12 | April 28, 2010 | |
| Serious Sam VR: The First Encounter | Croteam | Devolver Digital, Croteam | Serious Engine | 11,12 | March 30, 2017 | |
| Serious Sam VR: The Last Hope | Croteam | Devolver Digital, Croteam | Serious Engine | 11,12 | September 20, 2017 | |
| Serious Sam VR: The Second Encounter | Croteam | Devolver Digital, Croteam | Serious Engine | 11,12 | April 4, 2017 | |
| Severed Steel | Greylock Studio | Digerati Distribution | Unreal Engine 4 | 11,12 | September 17, 2021 | |
| Shadow of the Tomb Raider | Eidos Montreal, Crystal Dynamics | Square Enix | Crystal Engine | 11,12 | September 14, 2018 | |
| Sniper Elite 4 | Rebellion Developments | Asura | 11,12 | February 14, 2017 | | |
| SpongeBob SquarePants: The Cosmic Shake | Purple Lamp Studios | THQ Nordic | 11,12 | |||
| Star Wars Battlefront II (2017) | Motive Studios, DICE, Criterion Games | Electronic Arts | Frostbite 3 | 11,12 | November 17, 2017 | |
| Strange Brigade | Rebellion Developments | Asura | 12 | August 28, 2018 | | |
| Super Mario 64 | Nintendo | 11,12 | May 2, 2020 | | ||
| Tetris Effect: Connected | Monstars Inc., Resonair, Stage Games | Enhance | Unreal Engine 4 | 11.4,12 | July 23, 2019 | |
| The Ascent | Neon Giant | Curve Digital | Unreal Engine 4 | 11,12 | July 29, 2021 | |
| The Fabled Woods | CyberPunch Studios | Headup Games | 11,12 | March 25, 2021 | | |
| The Hand of Merlin | Room-C Games, Croteam | Versus Evil | Serious Engine | 11,12 | | |
| The Idolmaster: Starlit Season | ILCA | Bandai Namco Entertainment | Unreal Engine 4 | 11,12 | October 14, 2021 | |
| The Invincible | Starward Industries | Unreal Engine 4 | 12 | | ||
| The Medium | Bloober Team | Unreal Engine 4 | 11,12 | January 28, 2021 | | |
| The Riftbreaker | EXOR Studios | EXOR Studios, Surefire.Games | 11,12 | | ||
| The Talos Principle | Croteam | Devolver Digital | Serious Engine | 11,12 | December 11, 2014 | |
| The Touryst | Shin'en Multimedia | 12 | July 30, 2020 | | ||
| The Turing Test | Bulkhead Interactive | Square Enix | Unreal Engine 4 | 11,12 | August 30, 2016 | |
| Tom Clancy's The Division | Ubisoft Massive, Ubisoft Reflections, Ubisoft Red Storm, Ubisoft Annecy | Ubisoft | Snowdrop | 11,12 | March 8, 2016 | |
| Tom Clancy's The Division 2 | Ubisoft Massive, Ubisoft Annecy, Red Storm Entertainment, Ubisoft Reflections, Ubisoft Bucharest, Ubisoft Shanghai, Ubisoft Leamington | Ubisoft | Snowdrop | 11,12 | March 15, 2019 | |
| Total War: Warhammer | Creative Assembly | Sega, Feral Interactive | 11,12 | May 24, 2016 | | |
| Total War: Warhammer II | Creative Assembly | Sega | 11,12 | September 28, 2017 | | |
| VR Paradise | Totem Entertainment | 12 | December 23, 2019 | | ||
| War Mongrels | Destructive Creations | Destructive Creations, All in! Games | Unreal Engine 4 | 11,12 | October 19, 2021 | |
| Warframe | Digital Extremes | Evolution | 11,12 | March 25, 2013 | | |
| Warhammer: Vermintide 2 | Fatshark | Autodesk Stingray Engine | 11,12 | March 8, 2018 | | |
| Watch Dogs: Legion | Ubisoft Toronto, Ubisoft Montreal, Ubisoft Paris, Ubisoft Bucharest, Ubisoft Reflections, Ubisoft Leamington, Ubisoft Mumbai | Ubisoft | Disrupt | 11,12 | October 29, 2020 | |
| Watch Dogs: Legion of the Dead | Ubisoft Toronto | Ubisoft | Disrupt | 11,12 | ||
| Will to Live Online | AlphaSoft | 11,12 | | |||
| World of Warcraft | Blizzard Entertainment | 11,12 | November 23, 2004 | | ||
| WRC 10: FIA World Rally Championship | Kylotonn | Nacon | Kt Engine | 11,12 | September 2, 2021 | |
| Zombie Army 4: Dead War | Rebellion Developments, Flix Interactive, Radical Forge | Asura | 12 | February 4, 2020 | |
Games Designed For Dirctx 12
Source: https://www.pcgamingwiki.com/wiki/List_of_DirectX_12_games
Posted by: phillipsonsere1940.blogspot.com

0 Response to "Games Designed For Dirctx 12"
Post a Comment